Category / Horizontal mounting Lo / I |
Cart |
|
---|---|---|
221/H 25u 2,2 A(PMEC Iron powder chokes) | ||
221/Hr 25u 2,2 A(PMEC Iron powder chokes) | ||
221/H 70u 1,9 A, Radiohm 45H17 15 00(PMEC Iron powder chokes)Radiohm 45H17 15 00 | ||
221/Hr 70u 1,9 A(PMEC Iron powder chokes) | ||
221/H 100u 1,4 A(PMEC Iron powder chokes) | ||
221/Hr 100u 1,4 A(PMEC Iron powder chokes) | ||
221/H 150u 1,2 A, Radiohm 56H17 06 00(PMEC Iron powder chokes)Radiohm 56H17 06 00 | ||
221/Hr 150u 1,2 A(PMEC Iron powder chokes) | ||
221/H 160u 0,9 A(PMEC Iron powder chokes) | ||
221/Hr 160u 0,9 A(PMEC Iron powder chokes) | ||
221/H 170u 1,3 A(PMEC Iron powder chokes) | ||
221/Hr 170u 1,3 A, Wurth Elektronik 7446611120(PMEC Iron powder chokes)Wurth Elektronik 7446611120 | ||
221/H 180u 1,0 A(PMEC Iron powder chokes) | ||
221/Hr 180u 1,0 A(PMEC Iron powder chokes) | ||
221/H 300u 0,8 A, Wurth Elektronik S09100031, Radiohm 56H17 04 00(PMEC Iron powder chokes)Wurth Elektronik S09100031, Radiohm 56H17 04 00 | ||
221/Hr 300u 0,8 A(PMEC Iron powder chokes) | ||
221/H 330u 0,8 A(PMEC Iron powder chokes) | ||
221/Hr 330u 0,8 A(PMEC Iron powder chokes) | ||
211/H 560u 0,3 A(PMEC Iron powder chokes) | ||
221/H 560u 0,5 A(PMEC Iron powder chokes) | ||
221/Hr 560u 0,5 A(PMEC Iron powder chokes) | ||
221/H 1m0 0,4 A(PMEC Iron powder chokes) | ||
221/Hr 1m0 0,4 A(PMEC Iron powder chokes) | ||
222/H 50u 2,8 A(PMEC Iron powder chokes) | ||
222/Hr 50u 2,8 A(PMEC Iron powder chokes) | ||
222/H 100u 1,8 A(PMEC Iron powder chokes) | ||
222/Hr 100u 1,8 A(PMEC Iron powder chokes) | ||
222/H 100u 2,8 A, Radiohm 56H22 30 01(PMEC Iron powder chokes)Radiohm 56H22 30 01 | ||
222/Hr 100u 2,8 A(PMEC Iron powder chokes) | ||
222/H 150u 2,0 A, Radiohm 56H22 20 00(PMEC Iron powder chokes)Radiohm 56H22 20 00 | ||
222/Hr 150u 2,0 A(PMEC Iron powder chokes) | ||
222/H 180u 1,4 A(PMEC Iron powder chokes) | ||
222/Hr 180u 1,4 A(PMEC Iron powder chokes) | ||
222/H 270u 1,5 A, Radiohm 56H22 10 00(PMEC Iron powder chokes)Radiohm 56H22 10 00 | ||
222/Hr 270u 1,5 A(PMEC Iron powder chokes) | ||
222/H 310u 1,7 A(PMEC Iron powder chokes) | ||
222/Hr 310u 1,7 A(PMEC Iron powder chokes) | ||
222/H 330u 1,1 A(PMEC Iron powder chokes) | ||
222/Hr 330u 1,1 A(PMEC Iron powder chokes) | ||
222/H 560u 0,8 A(PMEC Iron powder chokes) | ||
222/Hr 560u 0,8 A(PMEC Iron powder chokes) | ||
222/H 1m0 0,6 A(PMEC Iron powder chokes) | ||
222/Hr 1m0 0,6 A(PMEC Iron powder chokes) | ||
222/H 2m0 0,7 A(PMEC Iron powder chokes) | ||
222/Hr 2m0 0,7 A, Wurth Elektronik 74467112000(PMEC Iron powder chokes)Wurth Elektronik 74467112000 | ||
223/H 80u 3,3 A, Radiohm 45H27 30 00(PMEC Iron powder chokes)Radiohm 45H27 30 00 | ||
223/Hr 80u 3,3 A(PMEC Iron powder chokes) | ||
223/H 100u 3,5 A(PMEC Iron powder chokes) | ||
223/Hr 100u 3,5 A(PMEC Iron powder chokes) | ||
223/H 150u 2,7 A(PMEC Iron powder chokes) | ||
223/Hr 150u 2,7 A(PMEC Iron powder chokes) | ||
223/H 150u 3,4 A(PMEC Iron powder chokes) | ||
223/Hr 150u 3,4 A(PMEC Iron powder chokes) | ||
223/H 180u 2,5 A(PMEC Iron powder chokes) | ||
223/Hr 180u 2,5 A(PMEC Iron powder chokes) | ||
223/H 260u 3,0 A, Radiohm 56H27 25 00(PMEC Iron powder chokes)Radiohm 56H27 25 00 | ||
223/Hr 260u 3,0 A(PMEC Iron powder chokes) | ||
223/H 330u 1,5 A(PMEC Iron powder chokes) | ||
223/Hr 330u 1,5 A(PMEC Iron powder chokes) | ||
223/H 330u 2,6 A, Radiohm 56H27 16 00(PMEC Iron powder chokes)Radiohm 56H27 16 00 | ||
223/Hr 330u 2,6 A(PMEC Iron powder chokes) | ||
223/H 560u 1,1 A(PMEC Iron powder chokes) | ||
223/Hr 560u 1,1 A(PMEC Iron powder chokes) | ||
223/H 1m0 0,8 A(PMEC Iron powder chokes) | ||
223/Hr 1m0 0,8 A(PMEC Iron powder chokes) | ||
223/H 1m8 0,6 A(PMEC Iron powder chokes) | ||
223/Hr 1m8 0,6 A(PMEC Iron powder chokes) | ||
223/H 1m8 1,5 A(PMEC Iron powder chokes) | ||
223/Hr 1m8 1,5 A(PMEC Iron powder chokes) | ||
224/H 80u 10 A, Radiohm 56H32 A0 00(PMEC Iron powder chokes)Radiohm 56H32 A0 00 | ||
224/Hr 80u 10 A(PMEC Iron powder chokes) | ||
224/H 100u 5,0 A(PMEC Iron powder chokes) | ||
224/Hr 100u 5,0 A(PMEC Iron powder chokes) | ||
224/H 150u 4,3 A, Radiohm 56H32 20 00(PMEC Iron powder chokes)Radiohm 56H32 20 00 | ||
224/Hr 150u 4,3 A(PMEC Iron powder chokes) | ||
224/H 150u 5,0 A, Radiohm 56H32 40 00(PMEC Iron powder chokes)Radiohm 56H32 40 00 | ||
224/Hr 150u 5,0 A, Wurth Elektronik 7446913100(PMEC Iron powder chokes)Wurth Elektronik 7446913100 | ||
224/H 150u 5,6 A, Radiohm 56H32 60 00(PMEC Iron powder chokes)Radiohm 56H32 60 00 | ||
224/Hr 150u 5,6 A(PMEC Iron powder chokes) | ||
224/H 180u 3,5 A(PMEC Iron powder chokes) | ||
224/Hr 180u 3,5 A(PMEC Iron powder chokes) | ||
224/H 330u 2,5 A(PMEC Iron powder chokes) | ||
224/Hr 330u 2,5 A(PMEC Iron powder chokes) | ||
224/H 560u 1,8 A(PMEC Iron powder chokes) | ||
224/Hr 560u 1,8 A(PMEC Iron powder chokes) | ||
224/H 720u 3,0 A(PMEC Iron powder chokes) | ||
224/Hr 720u 3,0 A(PMEC Iron powder chokes) | ||
224/H 860u 3,0 A(PMEC Iron powder chokes) | ||
224/Hr 860u 3,0 A(PMEC Iron powder chokes) | ||
224/H 1m0 1,1 A(PMEC Iron powder chokes) | ||
224/Hr 1m0 1,1 A(PMEC Iron powder chokes) | ||
224/H 1m8 0,8 A(PMEC Iron powder chokes) | ||
224/Hr 1m8 0,8 A(PMEC Iron powder chokes) |