|
Category / Vertical mounting - Internal pins Lo / I |
Cart |
![]() |
|---|---|---|
![]() 221/Vi 25u 2,2 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 25u 2,2 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 70u 1,9 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 70u 1,9 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 100u 1,4 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 100u 1,4 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 150u 1,2 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 150u 1,2 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 160u 0,9 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 160u 0,9 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 170u 1,3 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 170u 1,3 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 180u 1,0 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 180u 1,0 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 300u 0,8 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 300u 0,8 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 330u 0,8 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 330u 0,8 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 560u 0,5 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 560u 0,5 A (PMEC Iron powder chokes) | ||
![]() 221/Vi 1m0 0,4 A (PMEC Iron powder chokes) | ||
![]() 221/Vir 1m0 0,4 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 50u 2,8 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 50u 2,8 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 100u 1,8 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 100u 1,8 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 100u 2,8 A, Radiohm 56V25 30 01 (PMEC Iron powder chokes) Radiohm 56V25 30 01 | ||
![]() 222/Vir 100u 2,8 A, Wurth Elektronik 7446212100 (PMEC Iron powder chokes) Wurth Elektronik 7446212100 | ||
![]() 222/Vi 150u 2,0 A, Radiohm 56V25 20 00 (PMEC Iron powder chokes) Radiohm 56V25 20 00 | ||
![]() 222/Vir 150u 2,0 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 180u 1,4 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 180u 1,4 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 270u 1,5 A, Radiohm 56V25 10 00 (PMEC Iron powder chokes) Radiohm 56V25 10 00 | ||
![]() 222/Vir 270u 1,5 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 310u 1,7 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 310u 1,7 A, Wurth Elektronik 7446211220 (PMEC Iron powder chokes) Wurth Elektronik 7446211220 | ||
![]() 222/Vi 330u 1,1 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 330u 1,1 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 330u 1,4 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 330u 1,4 A, Talema DPV-1.0-220 (PMEC Iron powder chokes) Talema DPV-1.0-220 | ||
![]() 222/Vi 560u 0,8 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 560u 0,8 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 1m0 0,6 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 1m0 0,6 A (PMEC Iron powder chokes) | ||
![]() 222/Vi 2m0 0,7 A (PMEC Iron powder chokes) | ||
![]() 222/Vir 2m0 0,7 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 70u 3,0 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 70u 3,0 A, Wurth Elektronik 7446313047 (PMEC Iron powder chokes) Wurth Elektronik 7446313047 | ||
![]() 223/Vi 80u 3,3 A, Radiohm 45V30 30 00 (PMEC Iron powder chokes) Radiohm 45V30 30 00 | ||
![]() 223/Vir 80u 3,3 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 100u 3,5 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 100u 3,5 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 150u 2,7 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 150u 2,7 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 150u 3,4 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 150u 3,4 A, DPVG100A3, Talema DPV-3.0-100 (PMEC Iron powder chokes) DPVG100A3, Talema DPV-3.0-100 | ||
![]() 223/Vi 180u 2,5 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 180u 2,5 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 260u 3,0 A, Radiohm 56V30 25 00 (PMEC Iron powder chokes) Radiohm 56V30 25 00 | ||
![]() 223/Vir 260u 3,0 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 330u 1,5 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 330u 1,5 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 330u 2,6 A, Radiohm 56V30 16 00 (PMEC Iron powder chokes) Radiohm 56V30 16 00 | ||
![]() 223/Vir 330u 2,6 A, Wurth Elektronik 7446312330 (PMEC Iron powder chokes) Wurth Elektronik 7446312330 | ||
![]() 223/Vi 560u 1,1 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 560u 1,1 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 1m0 0,8 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 1m0 0,8 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 1m8 0,6 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 1m8 0,6 A (PMEC Iron powder chokes) | ||
![]() 223/Vi 1m8 1,5 A (PMEC Iron powder chokes) | ||
![]() 223/Vir 1m8 1,5 A (PMEC Iron powder chokes) | ||
![]() 224a/Vi 150u 4,3 A, Radiohm 56V32 20 00, Radiohm 56V32 40 00 (PMEC Iron powder chokes) Radiohm 56V32 20 00, Radiohm 56V32 40 00 | ||
![]() 224a/Vir 150u 4,3 A (PMEC Iron powder chokes) | ||
![]() 224a/Vi 1m0 1,8 A, Radiohm 56V32 16 00 (PMEC Iron powder chokes) Radiohm 56V32 16 00 | ||
![]() 224a/Vir 1m0 1,8 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 100u 5,0 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 100u 5,0 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 150u 4,3 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 150u 4,3 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 150u 5,0 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 150u 5,0 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 150u 5,6 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 150u 5,6 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 180u 3,5 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 180u 3,5 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 330u 2,5 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 330u 2,5 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 560u 1,8 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 560u 1,8 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 720u 3,0 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 720u 3,0 A, Wurth Elektronik 7446413330 (PMEC Iron powder chokes) Wurth Elektronik 7446413330 | ||
![]() 224/Vi 860u 3,0 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 860u 3,0 A, Wurth Elektronik 7446413860 (PMEC Iron powder chokes) Wurth Elektronik 7446413860 | ||
![]() 224/Vi 1m0 1,1 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 1m0 1,1 A (PMEC Iron powder chokes) | ||
![]() 224/Vi 1m8 0,8 A (PMEC Iron powder chokes) | ||
![]() 224/Vir 1m8 0,8 A (PMEC Iron powder chokes) |







