Category / Horizontal mounting Lo / I |
Cart |
|
---|---|---|
100/H 1m1 1,8 A(PMEC Ferrite chokes) | ||
100/H 3m0 1,1 A(PMEC Ferrite chokes) | ||
100/H 4m4 0,7 A(PMEC Ferrite chokes) | ||
100/H 12m 0,5 A(PMEC Ferrite chokes) | ||
101/H 0m4 3,6 A(PMEC Ferrite chokes) | ||
101/H 0m7 4,0 A(PMEC Ferrite chokes) | ||
101/H 1m0 2,0 A(PMEC Ferrite chokes) | ||
101/H 1m0 3,0 A(PMEC Ferrite chokes) | ||
101/H 2m2 2,0 A(PMEC Ferrite chokes) | ||
101/H 2m7 2,3 A(PMEC Ferrite chokes) | ||
101/H 3m3 1,5 A(PMEC Ferrite chokes) | ||
101/H 3m9 2,0 A(PMEC Ferrite chokes) | ||
101/H 6m8 1,2 A(PMEC Ferrite chokes) | ||
101/H 10m 0,7 A(PMEC Ferrite chokes) | ||
101/H 12m 0,6 A(PMEC Ferrite chokes) | ||
101/H 15m 0,6 A(PMEC Ferrite chokes) | ||
101/H 18m 0,6 A(PMEC Ferrite chokes) | ||
101/H 27m 0,5 A(PMEC Ferrite chokes) | ||
101/H 33m 0,4 A(PMEC Ferrite chokes) | ||
101/H 39m 0,4 A(PMEC Ferrite chokes) | ||
101/H 47m 0,3 A(PMEC Ferrite chokes) | ||
102/H m68 4,7 A(PMEC Ferrite chokes) | ||
102/H 1m0 3,0 A(PMEC Ferrite chokes) | ||
102/H 1m2 3,0 A(PMEC Ferrite chokes) | ||
102/H 2m2 2,5 A(PMEC Ferrite chokes) | ||
102/H 3m3 2,5 A(PMEC Ferrite chokes) | ||
102/H 4m2 1,9 A(PMEC Ferrite chokes) | ||
102/H 6m8 1,5 A(PMEC Ferrite chokes) | ||
102/H 10m 1,3 A(PMEC Ferrite chokes) | ||
102/H 12m 1,2 A(PMEC Ferrite chokes) | ||
102/H 15m 1,0 A(PMEC Ferrite chokes) | ||
102/H 18m 0,8 A(PMEC Ferrite chokes) | ||
102/H 27m 0,8 A(PMEC Ferrite chokes) | ||
102/H 33m 0,6 A(PMEC Ferrite chokes) | ||
102/H 39m 0,5 A(PMEC Ferrite chokes) | ||
102/H 47m 0,5 A(PMEC Ferrite chokes) | ||
103/H 1m0 4,0 A(PMEC Ferrite chokes) | ||
103/H 1m8 5,0 A(PMEC Ferrite chokes) | ||
103/H 1m8 6,0 A(PMEC Ferrite chokes) | ||
103/H 2m7 4,0 A(PMEC Ferrite chokes) | ||
103/H 3m3 3,0 A(PMEC Ferrite chokes) | ||
103/H 3m3 3,5 A(PMEC Ferrite chokes) | ||
103/H 4m0 3,0 A(PMEC Ferrite chokes) | ||
103/H 5m6 2,0 A(PMEC Ferrite chokes) | ||
103/H 5m6 2,4 A(PMEC Ferrite chokes) | ||
103/H 6m8 2,0 A(PMEC Ferrite chokes) | ||
103/H 10m 1,6 A(PMEC Ferrite chokes) | ||
103/H 10m 1,9 A(PMEC Ferrite chokes) | ||
103/H 15m 1,4 A(PMEC Ferrite chokes) | ||
103/H 18m 1,3 A(PMEC Ferrite chokes) | ||
103/H 27m 1,0 A(PMEC Ferrite chokes) | ||
103/H 33m 0,8 A(PMEC Ferrite chokes) | ||
103/H 39m 0,7 A(PMEC Ferrite chokes) | ||
103/H 47m 0,6 A(PMEC Ferrite chokes) | ||
103/H 50m 0,6 A(PMEC Ferrite chokes) | ||
104/H 1m0 6,0 A(PMEC Ferrite chokes) | ||
104/H 1m8 6,0 A(PMEC Ferrite chokes) | ||
104/H 2m2 5,0 A(PMEC Ferrite chokes) | ||
104/H 2m2 6,0 A(PMEC Ferrite chokes) | ||
104/H 3m3 4,0 A(PMEC Ferrite chokes) | ||
104/H 6m8 3,0 A(PMEC Ferrite chokes) | ||
104/H 10m 2,5 A(PMEC Ferrite chokes) | ||
104/H 10m 3,0 A(PMEC Ferrite chokes) | ||
104/H 15m 1,9 A(PMEC Ferrite chokes) | ||
104/H 18m 1,8 A(PMEC Ferrite chokes) | ||
104/H 22m 1,7 A(PMEC Ferrite chokes) | ||
104/H 27m 1,6 A(PMEC Ferrite chokes) | ||
104/H 33m 1,2 A(PMEC Ferrite chokes) | ||
104/H 39m 1,1 A(PMEC Ferrite chokes) | ||
104/H 47m 1,0 A(PMEC Ferrite chokes) | ||
104/H 82m 0,7 A(PMEC Ferrite chokes) | ||
104/H 100m 0,5 A(PMEC Ferrite chokes) |