Search text = Result
3m3 = Chokes with inductance 3,3 mH
/H 10m = Chokes with inductance 10 mH in horizontal case
42V20 25 00 = PMEC equivalent for Radiohm type (101/Ve 2m7 2,3 A)
42V20 = PMEC alternatives for Radiohm family (101/Ve)
| Choke code: XYZ/A B C (101/Ve 10m 0,7 A) | X | 1 | ferrite toroidal core |
| 2 | iron powder toroidal core | |
| 3 | sendust (KOOL Mµ) toroidal core | |
| 4 | nanocrystalline toroidal core | |
| Y | 0 | double current compensated winding |
| 1 | double winding | |
| 2 | simple winding | |
| 3 | triple current compensated winding | |
| 4 | quaded current compensated winding | |
| 5 | other customer winding | |
| Z | 0-6 | size |
| A | SMD | SMD |
| Bh | open version, horizontal mounting | |
| Bv | open version, vertical mounting | |
| H | case version, horizontal mounting | |
| Ve | case version, vertical mounting, external pins | |
| Vi | case version, vertical mounting, internal pins | |
| Vn | socket version, vertical mounting | |
| B | µH,mH | inductance |
| C | A | current |

